Product Features
Wide range of AC input voltage 90-270VAC
Protections against:short circuit/over current/over volage
Meets energy star level VI
Input Voltage | 90-270VAC | Operationg Temperature | -20~45℃ | ||||||||
Input Current | 1.5A | Storage Temperature | -40~70℃ | ||||||||
Output Voltage tolerance | ±5% | Humidity | 5 to 95% ,non-condensing | ||||||||
Standby Power | 0.075W | MTBF | 100000 hours at full load at 25℃ambient,calculated per MIL-HKBK-217 | ||||||||
Safety Standard | CE(EN62368),CCC(GB4943.1),PSE(J62368-1),cULus(UL62368-1),KC(K60950-1), CB(IEC62368-1),TuV-Mark(EN62368-1),FCC(Part 15) | ||||||||||
Weight | 158g | Dimensions | 130mm (L) ; 55mm (W) ; 30.6mm (H) | ||||||||
Applications | IP Phone Wireless AP, Portable charger,POS device |
Output data
Model | Voltage (V) | Current (A) | Ripple (mV) | ![]() 115 230 | Av.Eff. (%)Min |
POE24-19 | 19 | 1.26 | 190 | Y Y | 86.8 |