Features
AC input voltage range 90-264VAC
Protections against:short circuit/over current/over volage
Energy Efficiency level VI
Support 10 Mbps/100 Mbps/1G Ethernet transmission
Input Voltage | 90-264VAC | Operationg Temperature | 0℃~40℃ |
Input Current | 1.5A | Storage Temperature | -30℃~70℃ |
Average Efficiency | Energy efficiency level VI | Humidity | 5% to 95% non condenising |
Output Voltage Range | ±5% | MTBF | 500000 hours at full load at 25℃ ambient,calculated per TMIL-HDBK-217 |
Safety Standard | CE(EN62368-1) | ||
Weight | 250g | Dimensions | 172mm (L) ; 62mm (W);30.6mm(H) |
Applications | ITE |
Output Data
Model | Voltage(V) | Current(A) | Ripple(mV) | ![]() 115 230 | Av.Eff. (%)Min |
PoE48DC-480YYY PoE54WC-480YYY | 48.0 54.0 | 0.01-1.00 0.01-1.00 | 500 500 | Y Y Y Y | 87.77 88.0 |