Product Features
AC input voltage 90-264VAC
Protections against:short circuit/over current/over volage
Meets 6KV surge immunity
Energy efficiency level VI
| Input Voltage | 90-264VAC | Operationg Temperature | -10℃~55℃ | ||||||
| Input Current | 1.0A | Storage Temperature | -20℃~60℃ | ||||||
| Average Efficiency | Energy efficiency level VI | Humidity | 10% to 90% non condenising | ||||||
| Output Voltage Range | ±5% | MTBF | 100000 hours at full load at 25℃ ambient,calculated per MIL-HKBK-217 | ||||||
| Standby Power | 0.1W MAX | ||||||||
| Safety Standard | Meets CCC(GB4943.1) | ||||||||
| Weight | 105g | Dimensions | 115mm (L) ;49mm (W) ;29mm (H) | ||||||
| Applications | ITE | ||||||||
Output data
| Model | Voltage(V) | Current(A) | Ripple(mV) | 115 230 | Av.Eff. (%)Min |
| DPS30-120YYYSPA-OP1 | 12.0 | 0.01-2.50 | 120 | Y Y | 86.95 |