Product Features
Medical & I.T.E. safety meet
2 MOPP input to output isolation
DOE Efficiency level VI&COC V5 Tier2
Leakage current≤ 100μA
≤0.075W standby power
Up to 5000m operating altitude
Technical Data
Input Voltage Range:90~264VAC
Input Current:1.0A at 90VAC
Environmental Requirements
Operating Temperature: 0~40℃
Storage Temperature: -20~80℃
Operating Humidity:10~90%RH, non-condensing
Storage Humidity::5~90%RH
Operating Altitude: 5,000m
Safety Approvals | ||
Safety Agency/Mark | Medical | ITE |
CB | IEC60601-1 | IEC62368-1 |
NRTL | ANSI/AAMI ES60601-1 CAN/CSA C22.2 NO.60601-1 | - |
TUV-Mark | EN60601-1 | EN62368-1 |
Mechanical Details
76.2(L)*50.8(W*27.5(H)mm
Model Number | Voltage (V) | Current (A) | Rated Power | Ripple & Noise (max) mVpk-pk | Voltage Tolerance | Line & Load Regulation | Efficiency | Start Up delay |
5.0 | 0.01-6.0 | 30W | 80 | ±5% | 82.0% | ≤3s | ||
5.1-6.0 | 0.01-5.88 | 30W | 80 | ±5% | 82.0% | ≤3s | ||
6.1-7.5 | 0.01-4.92 | 30W | 80 | ±5% | 84.0% | ≤3s | ||
7.6-8.0 | 0.01-3.95 | 30W | 100 | ±5% | 84.0% | ≤3s | ||
8.1-9.0 | 0.01-3.70 | 30W | 100 | ±5% | 84.0% | ≤3s | ||
9.1-10.0 | 0.01-3.30 | 30W | 100 | ±5% | Line: ±1% | 84.0% | ≤3s | |
DPS30-XXXYYYSPA -OP | 10.1-11.0 | 0.01-2.97 | 30W | 100 | ±5% | Load: ±5% | 84.0% | ≤3s |
11.1-12.0 | 0.01-2.70 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
12.1-13.0 | 0.01-2.48 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
13.1-14.0 | 0.01-2.29 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
14.1-15.0 | 0.01-2.13 | 30W | 100 | ±5% | 89.0% | ≤3s | ||
15.1-16.0 | 0.01-1.99 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
16.1-17.0 | 0.01-1.86 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
17.1-18.0 | 0.01-1.75 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
18.1-19.0 | 0.01-1.66 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
19.1-20.0 | 0.01-1.57 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
20.1-21.0 | 0.01-1.49 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
21.0-22.0 | 0.01-1.42 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
22.1-23.0 | 0.01-1.36 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
23.1-24.0 | 0.01-1.30 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
© Guangdong Degpag Medical Power Supply Co.,Ltd. All Rights Reserved.粤ICP备2021092402号
Power by:0769net.com
|